A513 square tube irin fun gbigbe omi
A513 Steel Square tubing, Nipọn odi square, irin pipe, tobi iwọn ila opin irin pipe, seamless square irin pipe, kekere alloy square irin pipe, 135 * 135 * 10 square irin pipe, tower Kireni square irin pipe, Q345B kekere alloy square irin pipe, 20 # onigun onigun paipu, irin paipu
A513 Steel Square Tubing, Gẹgẹbi orukọ naa ṣe tumọ si, o jẹ apẹrẹ onigun mẹrin ti tube, ọpọlọpọ awọn ohun elo le ṣe ara tube onigun mẹrin, alabọde rẹ ninu, kini lati lo, nibo ni lati lo, pupọ julọ tube square si paipu irin fun awọn poju, okeene fun igbekale square tube, ohun ọṣọ square tube, ile square tube ati be be lo.
A513 Steel Square Tubing, O jẹ orukọ kan fun tube onigun mẹrin, eyiti o jẹ tube ti ipari gigun.O jẹ irin rinhoho lẹhin sisẹ ati yiyi.Ni gbogbogbo, ṣiṣan naa ko ni idi, ni ipele, crimped ati welded sinu tube yika, eyiti a yiyi sinu tube onigun mẹrin lẹhinna ge sinu gigun ti o nilo.Nigbagbogbo awọn igi 50 fun idii.
A513 Irin Square tubing, Nibẹ ni o wa seamless ati weld ojuami, seamless square tube ni awọn iran tube extrusion igbáti.Paipu irin onigun, paipu irin odi ti o nipọn, paipu irin onigun mẹrin nla, paipu irin onigun mẹrin, irin pipe alloy square, 135 * 135 * 10 paipu irin onigun mẹrin, paipu onigun mẹrin onigun mẹrin, paipu crane square, Q345B kekere alloy square irin pipe, 20 # onigun pipe, irin pipe
1. Itupalẹ iṣẹ ti o pọju ti awọn tubes square - ṣiṣu
Ṣiṣu n tọka si agbara ti ohun elo irin kan lati ṣe agbejade abuku ṣiṣu (idibajẹ igbagbogbo) laisi ibajẹ labẹ ẹru.
2. Atọka iṣẹ ṣiṣe ti tube square - lile
Lile jẹ wiwọn bi ohun elo irin ṣe le tabi rirọ.Lọwọlọwọ, ọna ti o wọpọ julọ lati pinnu líle ni iṣelọpọ ni ọna líle indenenter, eyiti o jẹ lati lo apẹrẹ jiometirika kan ti ori indenter labẹ ẹru kan sinu dada ti awọn ohun elo irin ti idanwo, ni ibamu si iwọn ti indenter lati mọ awọn oniwe-lile iye.
Awọn ọna ti o wọpọ ni Brinell hardness (HB), Rockwell hardness (HRA, HRB, HRC) ati Vickers hardness (HV) ati awọn ọna miiran.
3. Atọka iṣẹ ṣiṣe ti tube square - rirẹ
Agbara, ṣiṣu, ati lile ti a jiroro loke jẹ awọn afihan ti awọn ohun-ini ẹrọ ti awọn irin labẹ ikojọpọ aimi.Ni otitọ, ọpọlọpọ awọn ẹya ẹrọ ni a ṣiṣẹ labẹ awọn ẹru cyclic, ati rirẹ le waye labẹ awọn ipo wọnyi.
4. Atọka iṣẹ ṣiṣe ti paipu onigun - ipa lile
Ẹru ti n ṣiṣẹ lori awọn ẹya ni iyara giga ni a pe ni fifuye ipa, ati agbara irin lati koju ibajẹ labẹ fifuye ipa ni a pe ni lile ipa.
5. Itupalẹ atọka iṣẹ pipe onigun - paipu irin onigun agbara, irin pipe odi ti o nipọn, paipu irin onigun nla, irin pipe irin pipe, irin pipe alloy kekere, 135 * 135 * 10 pipe irin pipe, paipu crane square irin pipe , Q345B kekere alloy square irin pipe, 20 # laisiyonu square irin pipe
Agbara ni agbara ti ohun elo irin lati koju ikuna (abuku ṣiṣu pupọ tabi fifọ) labẹ ikojọpọ aimi.Nitori ipo ti ikojọpọ ni irisi irọra, titẹkuro, fifẹ, irẹrun, nitorina agbara tun pin si agbara fifẹ, agbara ipanu, fifun agbara, agbara irẹwẹsi ati bẹbẹ lọ.Nigbagbogbo asopọ kan wa laarin ọpọlọpọ awọn agbara, ati agbara fifẹ ni gbogbo igba lo bi itọka agbara ipilẹ julọ.
Iwọn
Iwọn byInch (iwọn ila opin) | Sisanra | Awọn iwọn nipasẹMM (iwọn ila opin) | Sisanra |
inch | inch | mm | mm |
1/2" x 1/2" | 0.065" | 16mm×16mm | 0.4mm ~ 1.5mm |
3/4" x 3/4" | 0.049" | 18mm×18mm | 0.4mm ~ 1.5mm |
0.065" | 20mm×20mm | 0.4mm ~ 3mm | |
0.083" | 22mm×22mm | 0.4mm ~ 3mm | |
0.120" | 25mm×25mm | 0.6mm ~ 3mm | |
1"x1" | 0.049" | 30mm×30mm | 0.6mm ~ 4mm |
0.058" | 32mm×32mm | 0.6mm ~ 4mm | |
0.065" | 34mm×34mm | 1mm ~ 2mm | |
0.072" | 35mm×35mm | 1mm ~ 4mm | |
0.083" | 38mm×38mm | 1mm ~ 4mm | |
0.095" | 40mm×40mm | 1mm ~ 4.5mm | |
0.109" | 44mm×44mm | 1mm ~ 4.5mm | |
0.120" | 45mm×45mm | 1mm ~ 5mm | |
1 1/8" x 1 1/8" | 0.035" | 50mm×50mm | 1mm ~ 5mm |
0.049" | 52mm×52mm | 1mm ~ 5mm | |
0.065" | 60mm×60mm | 1mm ~ 5mm | |
0.109" | 70mm×70mm | 2mm ~ 6mm | |
0.120" | 75mm×75mm | 2mm ~ 6mm | |
1 1/4" x 1 1/4" | 0.049" | 76mm×76mm | 2mm ~ 6mm |
0.065" | 80mm×80mm | 2mm ~ 8mm | |
0.072" | 85mm×85mm | 2mm ~ 8mm | |
0.083" | 90mm×90mm | 2mm ~ 8mm | |
0.109" | 95mm×95mm | 2mm ~ 8mm | |
0.120" | 100mm×100mm | 2mm ~ 8mm | |
0.135" | 120mm×120mm | 4mm ~ 8mm | |
0.156" | 125mm × 125mm | 4mm ~ 8mm | |
0.188" | 130mm×130mm | 4mm ~ 8mm | |
1 1/2" x 1 1/2" | 0.049" | 140mm×140mm | 6mm ~ 10mm |
0.065" | 150mm×150mm | 6mm ~ 10mm | |
0.072" | 160mm×160mm | 6mm ~ 10mm | |
0.083" | 180mm×180mm | 6mm ~ 12mm | |
0.109" | 200mm×200mm | 6mm ~ 30mm | |
0.120" | 220mm×220mm | 6mm ~ 30mm | |
0.140" | 250mm×250mm | 6mm ~ 30mm | |
0.188" | 270mm×270mm | 6mm ~ 30mm | |
0.250" | 280mm×280mm | 6mm ~ 30mm | |
1 3/4" x 1 3/4" | 0.065" | 300mm×300mm | 8mm ~ 30mm |
0.083" | 320mm×320mm | 8mm ~ 30mm | |
0.095" | 350mm×350mm | 8mm ~ 30mm | |
0.109" | 380mm×380mm | 8mm ~ 30mm | |
0.120" | 400mm×400mm | 8mm ~ 30mm | |
0.188" | 420mm×420mm | 10mm ~ 30mm | |
2"x2" | 0.049" | 450mm×450mm | 10mm ~ 30mm |
0.065" | 480mm×480mm | 10mm ~ 30mm | |
0.083" | 500mm×500mm | 10mm ~ 30mm | |
0.109" | 550mm×550mm | 10mm ~ 40mm | |
0.120" | 600mm×600mm | 10mm ~ 40mm | |
0.145" | 700mm×700mm | 10mm ~ 40mm | |
0.165" | 800mm×800mm | 10mm ~ 50mm | |
0.188" | 900mm×900mm | 10mm ~ 50mm | |
0.250" | 1000mm×1000mm | 10mm ~ 50mm | |
0.312" | |||
2 1/4" x 2 1/4" | 0.188" | ||
0.250" | |||
2 1/2" x 2 1/2" | 0.083" | ||
0.109" | |||
0.120" | |||
0.188" | |||
0.250" | |||
0.312" |
3" x 3" | 0.083" |
0.120" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
3 1/2" x 3 1/2" | 0.120" |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
4" x 4" | 0.083" |
0.120" | |
0.156" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
0.500" |
4 1/2" x 4 1/2" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
5" x 5" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
6"x6" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
7" x 7" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" |
8"x8" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
9"x9" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
10" x 10" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
12" x 12" | 0.250" |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
14" x 14" | 0.312" |
0.375" | |
0.500" | |
0.625" | |
16" x 16" | 0.312" |
0.375" | |
0.500" | |
0.625" |
Kemikali Tiwqn Of Ohun elo
Ipele | eroja | C | Mn | P | S |
ASTM A500 Gr.b | % | 0.05% -0.23% | 0.3%-0.6% | 0.04% | 0.04% |
Acc.to EN10027/1 | Acc.to EN10027/2 | C% max (WT deede (mm) | Si% max | Mn% ti o pọju | P% ti o pọju | S% ti o pọju | N% ti o pọju | |
ati IC 10 | ≤ 40 | |||||||
S235JRH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.045 | 0.045 | 0.009 |
S275JOH | 1.0149 | 0.20 | 0.22 | - | 1.50 | 0.040 | 0.040 | 0.009 |
S275J2H | 1.0138 | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | - |
S355JOH | 1.0547 | 0.22 | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | - |
Darí Properties Of Ohun elo
Ipele | Agbara Ikore | Agbara fifẹ | Ilọsiwaju |
A500.Gr.b | 46 ksi | 58 ksi | 23% |
A513.GR.B | 72 ksi | 87 ksi | 10% |
Ilana | Agbara Ikore | Agbara fifẹ | Min.elogation | Min.percent-ini | ||||||||
Acc.to EN10027/1 ati IC 10 | Acc.to EN10027/2 | WTmm deede | WTmm deede | Gigun. | Agbelebu | Idanwo iwọn otutu °C | Apapọ min.ikolu iye | |||||
≤16 | > 6 | >40 | <3 | ≤3≤65 | WTmm deede | |||||||
≤65 | ≤65 | ≤40 | >40 | >40 | ≤65 | |||||||
≤65 | ≤40 | |||||||||||
S253JRH | 1.0039 | 235 | 225 | 215 | 360-510 | 340-470 | 26 | 25 | 24 | 23 | 20 | 27 |
S275JOH | 1.0149 | 275 | 265 | 255 | 410-580 | 410-560 | 22 | 21 | 20 | 19 | 0 | 27 |
S275J2H | 1.0138 | 275 | 265 | 255 | 430-560 | 410-560 | 22 | 21 | 20 | 19 | -20 | 27 |
S355JOH | 1.0547 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | 0 | 27 |
S355J2H | 1.0576 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | -20 | 27 |
Awọn Apejuwe deede
EN 10210-1 | NF A 49501 NF A 35501 | DIN 17100 DIN 17123/4/5 | BS 4360 | UNI 7806 |
S235JRH | E 24-2 | St 37.2 | - | Ọdun 360 B |
S275JOH | E 28-3 | St 44.3 U | 43 C | Ọdun 430 C |
S275J2H | E 28-4 | St 44.3 N | 43 D | Ọdun 430 D |
S355JOH | E 36-3 | St 52.3 U | 50 C | Ọdun 510 C |
S355J2H | E 36-4 | St 52.3 N | 50 D | Ọdun 510 D |
S275NH | - | St E 285 N | - | - |
S275NLH | - | Tst E285 N | 43 EE | - |
S355NH | E355 R | St E 355 N | - | - |
S355NLH | - | TSt E355 N | 50 EE | - |
S460NH | E460 R | St E 460 N | - | - |
S460NLH | - | Tst E460 N | 55 EE | - |
- lẹta dina "S" tumọ si "IRIN FUN Awọn ohun elo igbekalẹ"
- tókàn fi gure tumo si minim.iye ikore ti a beere fun sisanra odi ≤16 mm
- "J2" tumo si iye idanwo ikolu -20°C min.27 joul
- Àkọsílẹ lẹta "H" tumo si "HOLLOW SECTION".